Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561
(asynchronous): Courses are delivered 100% online.
(bimodal): Students are free to attend on-campus or remote synchronously through zoom. The course takes place at the campus listed.
(hybrid): Courses are delivered face to face with supplemental asynchronous material. Students are expected to attend class at the listed location, day(s), and times(s).
(hyflex): Courses are hybrid and flexible. Students are able to choose between attending face to face, remote synchronously or asynchronously. The face to face component of the course will take place at the location listed.
(NoLo): Courses have no- or low- cost course materials. Either no book or material is needed, or the required materials are under $40.
(remote synchronous): Courses are delivered through Zoom. Students are expected to attend class remotely at the listed day(s)/time(s).
♦ STEM Scholarship Eligible Course: Students may qualify for free tuition.
CRN | Course | Section | Course Title | CR | Days | Times | Location | Cost | |
Arts, Humanities, Communication and Design | |||||||||
Academic Readiness | |||||||||
11216 | ACAD 105W | BF1 | Academic Readiness (8/28-10/21) | 1 | W | 1pm-2:40pm | Berlin | $107.50 | |
11217 | ACAD 105W | LF2 | Academic Readiness (8/28-10/21) | 1 | TH | 9:20am-11am | Littleton | $107.50 | |
11218 | ACAD 105W | ZZ3 | Academic Readiness (8/28-10/21) | 1 | Online | $107.50 | |||
English | |||||||||
11139 | ENGL 120W | BF1 | College Composition | 4 | MW | 8am-9:40am | Berlin | $430 | |
13467 | ENGL 120CW | BC1 | College Composition Co-requisite | 0 | W | 9:40am-10:40am | Berlin | $ – | |
11255 | ENGL 120W | BH2 | College Composition (hybrid) | 4 | W | 4:40pm-7pm | Berlin | $430 | |
13468 | ENGL 120CW | BC2 | College Composition Co-requisite | 0 | W | 7pm-8pm | Berlin | $ – | |
11187 | ENGL 120W | LH3 | College Composition (hybrid) | 4 | TH | 1pm-3:20pm | Littleton | $430 | |
13469 | ENGL 120CW | LC3 | College Composition Co-requisite | 0 | TH | 3:20pm-4:20pm | Littleton | $ – | |
13482 | ENGL 120W | LF1 | College Composition | 4 | T | 11:30am-2:50pm | Littleton | $430 | |
13483 | ENGL 120CW | LC4 | College Composition Co-requisite | 0 | T | 2:50pm-3:50pm | Littleton | $ – | |
11189 | ENGL 120W | ZZ4 | College Composition (asynchronous) | 4 | Online | $430 | |||
11156 | ENGL 120W | ZZ5 | College Composition (10/23-12/16) (asynchronous) | 4 | Online | $430 | |||
13452 | ENGL 123W | BY1 | Writing about Literature (hyflex) | 3 | W | 1pm-3:30pm | Berlin | $322.50 | |
11279 | ENGL 211W | LF1 | Professional Writing | 3 | M | 5pm-7:30pm | Littleton | $322.50 | |
11169 | ENGL 211W | ZZ2 | Professional Writing (8/28-10/21) (asynchronous) | 3 | Online | $322.50 | |||
13484 | ENGL 220W | LF1 | Writing the Short Story | 3 | M | 2:30pm-5pm | Littleton | $322.50 | |
11305 | ENGL 224W | ZZ1 | The Short Story (asynchronous) | 3 | Online | $322.50 | |||
11307 | ENGL 243W | ZZ1 | The Graphic Novel | 3 | Online | $322.50 | |||
Humanities | |||||||||
11305 | ENGL 224W | ZZ1 | The Short Story (asynchronous) | 3 | Online | $322.50 | |||
11307 | ENGL 243W | ZZ1 | The Graphic Novel | 3 | Online | $322.50 | |||
13451 | HIST 211W | ZZ1 | America in the 20th Century | 3 | Online | $322.50 | |||
13485 | HIST 211W | LH1 | America in the 20th Century (Hybrid) | 3 | W | 4:30pm-6:30pm | Littleton | $322.50 | |
11303 | HIST 213W | BF1 | United States in the Great Depression | 3 | M | 4pm-6:30pm | Berlin | $322.50 | |
11158 | HUMA 120W | BF1 | Environmental Issues | 3 | TH | 2pm-4:30pm | Berlin | $322.50 | |
13449 | HUMA 187W | BF1 | World Music Drumming | 3 | M | 6:30pm-9pm | Berlin | $322.50 | |
11145 | HUMA 212W | BF1 | Legal and Ethical Issues | 3 | T | 1pm-3:30pm | Berlin | $322.50 | |
11193 | HUMA 212W | ZZ2 | Legal and Ethical Issues (10/23-12/16) (asynchronous) | 3 | Online | $322.50 | |||
13486 | HUMA 214W | LF1 | World Religions | 3 | W | 6:30pm-9pm | Littleton | $322.50 | |
13552 | HUMA 228W | BF1 | Special Topics: Basics of Game Design | 3 | T | 9am-11:30pm | Berlin | $322.50 | |
Library Technology | |||||||||
11321 | BUS214 | ZZ1 | 3 | Online | $322.50 | ||||
11196 | LIB 101W | ZZ1 | Foundations in Library Service (asynchronous) | 3 | Online | $322.50 | |||
11197 | LIB 104W | ZZ1 | Introduction to Technical Services (asynchronous) | 3 | Online | $322.50 | |||
11254 | LIB 118W | ZZ1 | The Dynamics of Rural and Small-Town Libraries (asynchronous) | 3 | Online | $322.50 | |||
Business | |||||||||
11176 | ACCT 111W | LY1 | Accounting I (Asynchronous) | 3 | Online | $322.50 | |||
11174 | ACCT 214W | ZZ1 | Managerial Finance and Accounting (asynchronous) | 3 | Online | $322.50 | |||
11172 | ACCT 222W | XY1 | Intermediate Accounting (hyflex) | 3 | TBD | TBD | Online/Zoom | $322.50 | |
11168 | BUS 112W | LY1 | Introduction to Business Administration (hyflex) | 3 | W | 6:30pm-9pm | Littleton | $322.50 | |
11323 | BUS 201W | ZZ1 | Introduction to Human Resources (asynchronous) | 3 | Online | $322.50 | |||
11321 | BUS 214W | ZZ1 | Management and Teamwork (asynchronous) | 3 | Online | $322.50 | |||
11162 | ECON 111W | ZZ1 | Principles of Macroeconomics (asynchronous) | 3 | Online | $322.50 | |||
Education, Behavioral and Social Science | |||||||||
Criminal Justice | |||||||||
11175 | CRMJ 101W | BS1 | Introduction to Criminal Justice (bimodal) | 3 | TH | 5pm-7:30pm | Berlin/Zoom | $322.50 | |
11181 | CRMJ 150W | ZZ1 | Criminology (asynchronous) (8/28 – 10/21) | 3 | Online | $322.50 | |||
11182 | CRMJ 215W | ZZ1 | Corrections Operations (10/23-12/16) (asynchronous) | 3 | Online | $322.50 | |||
11300 | CRMJ 225W | BS1 | Drug Abuse and the Law (bimodal) (8/28 – 10/21) | 3 | T | 5pm-7:30pm | Berlin/Zoom | $322.50 | |
Early Childhood Education and Teacher Education | |||||||||
11269 | ECE 111W | BS1 | Foundations of Early Childhood Education (8/28-10/21)(bimodal) | 3 | T | 5:30pm-8pm | Berlin/Zoom | $322.50 | |
11141 | ECE 112W | ZZ1 | Child Growth and Development (asynchronous) (8/28 -10/21) | 3 | Online | $322.50 | |||
11270 | ECE 114W | BS1 | Health, Safety and Nutrition for the Young Child (10/23-12/16)(bimodal) | 3 | T | 5:30pm-8pm | Berlin/Zoom | $322.50 | |
11151 | ECE 119W | LS1 | Promoting Language and Literacy (8/28-10/21)(bimodal) | 3 | TH | 5:30pm-8pm | Littleton/Zoom | $322.50 | |
11285 | ECE 218W | LS1 | Promoting Cognitive & Executive Functioning Skills (10/23-12/16)(bimodal) | 3 | TH | 5:30pm-8pm | Littleton/Zoom | $322.50 | |
11143 | EDU 101W | BS1 | Introduction to Exceptionalities (10/23-12/16) (bimodal) | 3 | T | 4pm-6:30pm | Berlin | $322.50 | |
11163 | EDU 104W | BS1 | Foundations of Education (8/28-10/21) (bimodal) | 3 | T | 4pm-6:30pm | Berlin | $322.50 | |
11250 | EDU 203W | BS1 | Teaching Strategies for Students with Disabilities (10/23-12/16) (bimodal) | 3 | TH | 4pm-6:30pm | Berlin | $322.50 | |
11142 | EDU 209W | BH1 | Integrated Arts (10/23-12/16) (hybrid) | 3 | W | 4pm-6:30pm | Berlin | $322.50 | |
13453 | EDU 230W | ZZ1 | Essentials of CTE Curr. And instr. (10/23-12/16) | 3 | Online | $322.50 | |||
11203 | MATH 220W | BF1 | Math in Our World I (8/28 – 10/21) | 4 | W | 4pm-7:20pm | Berlin | $430 | |
Human Services | |||||||||
11192 | HSV 111W | ZZ1 | Introduction to Human Services (asynchronous) (8/28-10/21) | 3 | Online | $322.50 | |||
11165 | HSV 114W | ZZ1 | Case Management (asynchronous)(10/23-12/16) | 3 | Online | $322.50 | |||
11190 | HSV 212W | XS1 | Supportive Communication Skills (remote synchronous) (8/28-10/21) | 3 | T | 4:30pm-7pm | Zoom | $322.50 | |
11191 | HSV 217W | LY1 | Chemical Dependence (hyflex) (10/23-12/16) | 3 | T | 4:30pm-7pm | Littleton | $322.50 | |
Social Sciences | |||||||||
11162 | ECON 111W | ZZ1 | Principles of Macroeconomics (asynchronous) | 3 | Online | $322.50 | |||
11303 | HIST 213W | BF1 | United States in the Great Depression (asynchronous) | 3 | M | 4pm-6:30pm | Berlin | $322.50 | |
11206 | PSYC 111W | BF1 | Psychology | 3 | T | 4pm-6:30pm | Berlin | $322.50 | |
11207 | PSYC 111W | ZZ2 | Psychology (8/28-10/21) (asynchronous) | 3 | Online | $322.50 | |||
13446 | PSYC 111W | LF3 | Psychology | 3 | TH | 4:30pm- 7pm | Littleton | $322.50 | |
11208 | PSYC 112W | ZZ1 | Human Growth & Development (10/23 – 12/16) (asynchronous) | 3 | Online | $322.50 | |||
11299 | PSYC 118W | ZZ1 | Introduction to Behavioral Psychology (8/28 – 10/21)(asynchronous) | 3 | Online | $322.50 | |||
11209 | PSYC 200W | ZZ1 | Educational Psychology (10/23-12/16) (asynchronous) | 3 | Online | $322.50 | |||
13445 | SOCI 111W | ZZ1 | Sociology (asynchronous) | 3 | Online | $322.50 | |||
Health Sciences and Services | |||||||||
Health Sciences | |||||||||
11177 | BIOL 111W | BF1 | Biology Lecture | 4 | TH | 8am-10:30am | Berlin | $430 | |
13463 | BIOL 111LW | BT1 | Biology Lab | 0 | TH | 10:30am-1:30pm | Berlin | $ – | |
11267 | BIOL 112W | ZZ2 | Nutrition (10/23-12/16) (asynchronous) | 3 | Online | $322.50 | |||
11252 | BIOL 112W | ZZ1 | Nutrition (8/28-10/21) (asynchronous) | 3 | Online | $322.50 | |||
11278 | BIOL 113W | LT1 | Nutrition Lab (10/23-12/16) | 1 | TH | 4:30pm-7:30pm | Littleton | $107.50 | |
11140 | BIOL 114W | BF2 | Human Anatomy & Physiology I – Lecture | 4 | M | 9am-12:30pm | Berlin | $430 | |
13462 | BIOL 114LW | BT2 | Human Anatomy & Physiology I – Lab | 0 | M | 1pm-4pm | Berlin | $ – | |
11178 | BIOL 114W | LF1 | Human Anatomy & Physiology I – Lecture | 4 | W | 3:30pm-6pm | Littleton | $430 | |
13461 | BIOL 114LW | LT1 | Human Anatomy & Physiology I – Lab | 0 | W | 6pm-9pm | Littleton | $ – | |
13544 | BIOL 114W | LF1 | Human Anatomy & Physiology I – Lecture | 4 | TH | 3:30pm-6pm | Kennett HS | $430 | |
13545 | BIOL 114LW | LT1 | Human Anatomy & Physiology I – Lab | 0 | TH | 6pm-9pm | Kennett HS | $ – | |
11179 | BIOL 115W | LF1 | Human Anatomy & Physiology II – Lecture | 4 | W | 9am-11:30am | Littleton | $430 | |
13464 | BIOL 115W | LT1 | Human Anatomy & Physiology II – Lab | 0 | W | 11:50am-2:50pm | Littleton | $ – | |
11180 | BIOL 120W | LF1 | Human Biology – Lecture | 4 | T | 2pm-4:30pm | Littleton | $430 | |
13465 | BIOL 120LW | LT1 | Human Biology – Lab | 0 | T | 4:30pm-7:30pm | Littleton | $ – | |
Medical Assistant and Medical Coding | |||||||||
11180 | BIOL 120W | LF1 | Human Biology – Lecture | 4 | T | 2pm-4:30pm | Littleton | $430 | |
13465 | BIOL 120LW | LT1 | Human Biology – Lab | 0 | T | 4:30pm-7:30pm | Littleton | $ – | |
11167 | OTM 117W | LH1 | Medical Terminology (hybrid) | 3 | T | 9am-11am | Littleton | $322.50 | |
13460 | OTM 226W | ZZ1 | Coding with CPT | 3 | Online | $322.50 | |||
STEM & Advanced Manufacturing | |||||||||
Conservation Law Enforcement & Environmental Science | |||||||||
11175 | CRMJ 101W | BS1 | Introduction to Criminal Justice (bimodal) | 3 | TH | 5pm-7:30pm | Berlin | $322.50 | |
11160 | CHEM 113W | BF1 | Environmental Sampling & Analysis | 4 | W | 8am-12:10pm | Berlin | $430 | |
11271 | ENVS 205W | BF1 | Conservation Biology | 4 | TH | 8am-12:10pm | Berlin | $430 | |
11251 | FRST 101W | BF1 | Dendrology & Tree and Shrub Identification | 4 | T | 1pm-5:10pm | Berlin | $430 | |
11159 | GIS 112W | XS1 | Introduction to Geographic Information Systems (remote synchronous) | 3 | T | 6:30pm-8:30pm | Zoom | $322.50 | |
11272 | GIS 211W | XS1 | GIS Applications (remote synchronous) | 3 | T | 4pm-6pm | Zoom | $322.50 | |
Information Technology | |||||||||
| 11137 | IST 113W | ZZ1 | IT Essentials (8/28-10/21) (asynchronous) | 4 | Online | $430 | ||
13448 | IST 114W | ZZ1 | Linux Essentials (10/23-12/16) (asynchronous) | 3 | Online | $322.50 | |||
11273 | IST 125W | ZZ1 | Introduction to Programming (8/28-10/21) (asynchronous) | 4 | Online | $430 | |||
11280 | IST 151W | ZZ1 | Computer Networking I (10/23-12/16) (asynchronous) | 3 | Online | $322.50 | |||
Mathematics | |||||||||
11220 | MATH 120W | BF1 | Quantitative Reasoning | 4 | W | 8am-11:20am | Berlin | $430 | |
13470 | MATH 120CW | BC1 | Quantitative Reasoning Co-requisite | 0 | W | 11:20am-12:20pm | Berlin | $ – | |
13487 | MATH 120W | LF1 | Quantitative Reasoning | 4 | T | 5:30pm-8:50pm | Littleton | $430 | |
13488 | MATH 120CW | LC1 | Quantitative Reasoning Co-Requisite | 0 | T | 4:30pm-5:30pm | Littleton | $ – | |
11200 | MATH 120W | ZZ2 | Quantitative Reasoning (asynchronous) | 4 | Online | $430 | |||
11314 | MATH 120W | ZZ3 | Quantitative Reasoning (10/23-12/16) (asynchronous) | 4 | Online | $430 | |||
11201 | MATH 124W | LF1 | College Algebra | 4 | TH | 5pm-8:20pm | Littleton | $430 | |
11202 | MATH 214W | ZZ1 | Statistics (asynchronous) | 4 | Online | $430 | |||
Science | |||||||||
11177 | BIOL 111W | BF1 | Biology Lecture | 4 | TH | 8am-10:30am | Berlin | $430 | |
13463 | BIOL 111LW | BT1 | Biology Lab | 0 | TH | 10:30am-1pm | Berlin | $ – | |
11160 | CHEM 113W | BF1 | Environmental Sampling & Analysis | 4 | W | 8am-12:10pm | Berlin | $430 | |
11275 | PHYS 215W | LF1 | Fluid Power | 4 | T | 9am-11:30pm | Littleton | $430 | |
13472 | PHYS 215LW | LT1 | Fluid Power Lab | 0 | T | 12:30-3pm | Littleton | $ – |
Schedule is subject to change Course Descriptions and Liberal Arts requirements Last updated 6/12/2023a
Berlin (Main Campus)
2020 Riverside Drive
Berlin, NH 03570
Littleton Academic Center
646 Union Street
Littleton, NH 03561