Offense | Year | Locations | ||
On-Campus Properties | Non-Campus Property | Public Property | ||
Murder/Non-negligent Manslaughter | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Negligent Manslaughter | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Sex Offenses – Forcible | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Sex Offenses – Non Forcible | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Robbery | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Aggravated Assault | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Burglary | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Arson | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Arrests | ||||
Liquor Law Violations | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Weapons, Carrying | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Drug Abuse Violations | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 1 | |
Hate Crimes | ||||
Theft | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Simple Assault | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Intimidation | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Vandalism Property | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
VAWA Offenses | ||||
Domestic Violence | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Dating Violence | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Stalking | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Arrests Referred for Disciplinary Action | ||||
Liquor Law Violations | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Drug Law Violations | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
Illegal Weapons Possession Arrests | 2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 |
Crime statistics for Academic Centers in Littleton and North Conway are included in the table above.
A paper copy of the annual crime statistics report that was sent electronically to the Department of Education can be obtained at the WMCC Student Affairs office. The crime rate is calculated by dividing the number of incidents reported by the campus population. For definitions of above crimes and other information, please visit the Clery Center.
Emergency Numbers
- Off-campus or pay phone 911
- On-campus extension 9-911
- Poison Center Central 1-800-562-8236
- WMCC Student Affairs Office: 1-603-342-3009