Fall 2024 Course Schedule
August 26, 2024 – December 14, 2024
WMCC Scheduling Terms:
(Asynchronous): Courses are delivered 100% online. There is no set day or time to meet for class. Content is delivered online, and assignments must be submitted by the due date.
(Bimodal): Students are free to attend on-campus or remote synchronously through Zoom. The course takes place at the campus listed.
(Hybrid): Courses are delivered face to face with supplemental synchronous or asynchronous material delivery. Students are expected to attend class at the listed location, day(s), and time(s).
(Hyflex): Courses are hybrid and flexible. Students are able to choose between attending face to face, remote synchronously or asynchronously. The face to face component of the course will take place at the location listed.
(Remote Synchronous): Courses are delivered through Zoom. Students are expected to attend class remotely at the listed day(s)/time(s).
Course dates are 8/26-12/14 unless listed otherwise.
CRN | Course | Section | Course Title | Credits | Days | Time |
Time |
Location | Cost | Faculty | |
Arts, Humanities, Communication and Design |
|||||||||||
Academic Readiness |
|||||||||||
15663 | ACAD 105W | BF1 | Academic Readiness (8/26-10/19) | 1 | W | 01:00pm | 02:40pm | Berlin | $235.00 | Laplante,M | |
15664 | ACAD 105W | LF2 | Academic Readiness (8/26-10/19) | 1 | TH | 09:20am | 11:00am | Littleton | $235.00 | Leonard,K | |
15665 | ACAD 105W | ZZ3 | Academic Readiness (8/26-10/19) (Asynchronous) | 1 | Online | $235.00 | |||||
English |
|||||||||||
15595 | ENGL 120W | BF1 | College Composition | 4 | MW | 08:00am | 09:40am | Berlin | $940.00 | Achorn,J | |
15780 | ENGL 120CW | BC1 | College Composition Co-Req | 0 | W | 09:40am | 10:40am | Berlin | $ – | Achorn,J | |
15694 | ENGL 120W | BH2 | College Composition (Hybrid) | 4 | W | 04:40pm | 07:00pm | Berlin | $940.00 | Pinder,E | |
15781 | ENGL 120CW | BC2 | College Composition Co-Req | 0 | W | 07:00pm | 08:00pm | Berlin | $ – | Pinder,E | |
15640 | ENGL 120W | LH3 | College Composition (Hybrid) | 4 | TH | 01:00pm | 03:20pm | Littleton | $940.00 | Achorn,J | |
15782 | ENGL 120CW | LC3 | College Composition Co-Req | 0 | TH | 03:20pm | 04:20pm | Littleton | $ – | Achorn,J | |
15787 | ENGL 120W | LF1 | College Composition | 4 | T | 04:00pm | 07:20pm | Littleton | $940.00 | Leonard,K | |
15788 | ENGL 120CW | LC4 | College Composition Co-Req | 0 | T | 07:20pm | 08:20pm | Littleton | $ – | Leonard,K | |
15641 SECTION FULL |
ENGL 120W | ZZ4 | College Composition (Asynchronous) | 4 | Online | $940.00 | Moberly,S | ||||
15611 | ENGL 120W | ZZ5 | College Composition (10/21-12/14) (Asynchronous) | 4 | Online | $940.00 | Libby,J | ||||
15711 | ENGL 211W | LF1 | Professional Writing | 3 | M | 05:00pm | 07:30pm | Littleton | $705.00 | Spiotti,V | |
15624 | ENGL 211W | ZZ2 | Professional Writing (8/26-10/19) (Asynchronous) | 3 | Online | $705.00 | Moberly,S | ||||
15856 | ENGL 220W | LF1 | Writing the Short Story | 3 | M | 02:00pm | 04:30pm | Littleton | $705.00 | Spiotti,V | |
15725 | ENGL 235W | ZZ1 | Advanced Research Writing (Asynchronous) | 4 | Online | $940.00 | St. Pierre,J | ||||
15726 | ENGL 243W | ZZ1 | The Graphic Novel (Asynchronous) | 3 | Online | $705.00 | St. Pierre,J | ||||
Humanities |
|||||||||||
15726 | ENGL 243W | ZZ1 | The Graphic Novel (Asynchronous) | 3 | Online | $705.00 | St. Pierre,J | ||||
15856 | ENGL 220W | LF1 | Writing the Short Story | 3 | M | 02:00pm | 04:30pm | Littleton | $705.00 | Spiotti,V | |
15724 | HIST 213W | ZZ1 | U.S. in the Great Depression (Asynchronous) | 3 | Online | $705.00 | Freedman,D | ||||
15857 | HIST 216W | BY1 | U.S. History to 1877 (10/21-12/14) (Asynchronous) | 3 | Online | $705.00 | Langkau,M | ||||
15613 | HUMA 120W | BF1 | Environmental Issues | 3 | TH | 02:00pm | 04:30pm | Berlin | $705.00 | Dandeneau,R | |
15601 | HUMA 212W | BF1 | Legal and Ethical Issues | 3 | T | 01:00pm | 03:30pm | Berlin | $705.00 | Benckendorf,D | |
15645 SECTION FULL |
HUMA 212W | ZZ2 | Legal and Ethical Issues (10/21-12/14) (Asynchronous) | 3 | Online | $705.00 | Woodward,A | ||||
15815 |
HUMA 212W | ZZ3 | Legal and Ethical Issues (10/21-12/14) (Asynchronous) | 3 | Online | $705.00 | Woodward,A | ||||
Library Technology |
|||||||||||
15733 | BUS 214W | ZZ1 | Management & Teamwork (Asynchronous) | 3 | Online | $705.00 | Nutting,N | ||||
15646 | LIB 101W | ZZ1 | Foundations in Library Service (Asynchronous) | 3 | Online | $705.00 | Plante,D | ||||
15647 | LIB 104W | ZZ1 | Intro. to Technical Services (Asynchronous) | 3 | Online | $705.00 | Plante,D | ||||
15693 | LIB 118W | ZZ1 | Dynamics of Rural/Small Town Libraries (Asynchronous) | 3 | Online | $705.00 | LeMoine,R | ||||
Business |
|||||||||||
15630 | ACCT 111W | LY1 | Accounting I (Hyflex) | 3 | W | 04:00pm | 06:30pm | Littleton | $705.00 | Nutting,N | |
15628 | ACCT 214W | ZZ1 |
Managerial Finance/Account. (Asynchronous) |
3 | Online | $705.00 | Schofield,R | ||||
15626 | ACCT 222W | XY1 | Intermediate Accounting (Hyflex) | 3 | Online/Zoom | $705.00 | Johnson,M | ||||
15623 | BUS 112W | LY1 | Intro. to Business Admin. (Hyflex) | 3 | W | 06:30pm | 09:00pm | Littleton | $705.00 | Nutting,N | |
15735 | BUS 201W | ZZ1 | Intro. to Human Resources (Asynchronous) | 3 | Online | $705.00 | Spiotti,V | ||||
15733 | BUS 214W | ZZ1 | Management & Teamwork (Asynchronous) | 3 | Online | $705.00 | Nutting,N | ||||
15734 | BUS 220W | INT | Business Internship | 1 | Off Campus | $225.00 | Nutting,N | ||||
15617 | ECON 111W | ZZ1 | Principles of Macroeconomics (Asynchronous) | 3 | Online | $705.00 | Nutting,N | ||||
Education, Behavioral and Social Science |
|||||||||||
Criminal Justice |
|||||||||||
15629 | CRMJ 101W | BS1 | Intro. to Criminal Justice (Bimodal) | 3 | TH | 05:00pm | 07:30pm | Berlin/Zoom | $705.00 | Saunders,W | |
15635 | CRMJ 150W | ZZ1 | Criminology (8/26-10/19)(Asynchronous) | 3 | Online | $705.00 | Brann,C | ||||
15636 | CRMJ 215W | ZZ1 | Corrections Operations (10/21-12/14) (Asynchronous) | 3 | Online | $705.00 | Lefebvre,A | ||||
15723 | CRMJ 225W | BH1 | Drug Abuse and the Law (8/26-10/19) (Bimodal & Hybrid) | 3 | T | 05:00pm | 07:30pm | Berlin/Zoom | $705.00 | Lemoine,J | |
Early Childhood Education and Teacher Education |
|||||||||||
15703 | ECE 111W | BH1 | Foundations Early Childhood Ed (8/26-10/19) (Hybrid & Bimodal) | 3 | T | 05:30pm | 08:00pm | Berlin/Zoom | $705.00 | Hart,D | |
15597 | ECE 112W | ZZ1 | Child Growth and Development (8/26-10/19) (Asynchronous) | 3 | Online | $705.00 | Scott,R | ||||
15704 | ECE 114W | BH1 | Health, Safety and Nutrition (10/21-12/14) (Hybrid & Bimodal) | 3 | T | 05:30pm | 08:00pm | Berlin/Zoom | $705.00 | Smith,M | |
15606 | ECE 119W | LH1 | Promoting Language & Literacy (8/26-10/19) (Hybrid & Bimodal) | 3 | TH | 05:30pm | 08:00pm | Littleton/Zoom | $730.00 | Hart,D | |
15771 | ECE 211W | ZZ1 | Organization & Mgmt. in ECE (Asynchronous) | 3 | Online | $730.00 | Smith,M | ||||
15715 | ECE 218W | ZZ1 | Promoting Cogn. & Exec. Functioning Skills (10/21-12/14) (Asynchronous) | 3 | Online | $730.00 | Carbee,T | ||||
15599 | EDU 101W | BH1 | Intro. to Exceptionalities (10/21-12/14) (Hybrid & Bimodal) | 3 | T | 04:00pm | 06:30pm | Berlin/Zoom | $705.00 | Hebert-Sw,R | |
16072 | EDU 101W | ZZ1 | Intro. to Exceptionalities (10/21-12/14) | 3 | Online | $705.00 | Hebert-Sw,R | ||||
15618 | EDU 104W | BH1 | Foundations of Education (8/26-10/19) (Hybrid & Bimodal) | 3 | T | 04:00pm | 06:30pm | Berlin/Zoom | $705.00 | Scott,R | |
15689 | EDU 203W | BH1 | Teach. Strat. for Stud.w/Disabil. (10/21-12/14) (Hybrid & Bimodal) | 3 | TH | 04:00pm | 06:30pm | Berlin/Zoom | $730.00 | Wilkinson,K | |
15598 | EDU 209W | BH1 | Integrated Arts (10/21-12/14) (Hybrid) | 3 | W | 04:00pm | 06:30pm | Berlin | $705.00 | Bacon,L | |
15770 | EDU 230W | ZZ1 | Career & Tech. Curr. & Instruct. (10/21-12/14) (Asynchronous) | 3 | Online | $705.00 | Scott,R | ||||
15652 | MATH 220W | BH1 | Math in Our World (8/26-10/19) (Hybrid & Remote Synchronous) | 4 | W | 04:00pm | 07:20pm | Zoom | $940.00 | Hodgkins,A | |
Human Services |
|||||||||||
15644 | HSV 111W | ZZ1 | Intro. to Human Services (8/26-10/19) (Asynchronous) | 3 | Online | $705.00 | Couture,S | ||||
15620 | HSV 114W | ZZ1 | Case Management (10/21-12/14) (Asynchronous) | 3 | Online | $705.00 | Aspinall,A | ||||
16071 | HSV 212W | XS1 | Supportive Communication Skill (10/21-12/14) (Remote Synchronous) | 3 | T | 04:30pm | 07:00pm | Zoom | $705.00 | Gilmore,D | |
15600 | HSV 216W | INT | Internship in Human Services I | 4 | Off Campus | $960.00 | Couture,S | ||||
15894 |
HSV 221W |
INT | Internship in Human Services II | 4 | Off Campus | $960.00 | Couture,S | ||||
15643 | HSV 217W | ZZ1 | Chemical Dependence (10/21-12/14) (Asynchronous) | 3 | Online | $705.00 | Stone,J | ||||
15867 | HSV 223W | XS1 | Introduction to Counseling (8/26-10/19) (Remote Synchronous) | 3 | T | 04:30pm | 07:00pm | Zoom | $705.00 | Aspinall,A | |
Social Sciences |
|||||||||||
15617 | ECON 111W | ZZ1 | Principles of Macroeconomics (Asynchronous) | 3 | Online | $705.00 | Nutting,N | ||||
15767 | PSYC 111W | LF3 | Psychology | 3 | TH | 04:30pm | 07:00pm | Littleton | $705.00 | Wotton,L | |
15902 | PSYC 111W | BF2 | Psychology | 3 | T | 04:00pm | 06:30pm | Berlin | $705.00 | Binette,T | |
15655 SECTION FULL | PSYC 111W | ZZ2 | Psychology (8/26-10/19) (Asynchronous) | 3 | Online | $705.00 | Scott,R | ||||
16117 | PSYC 111W | ZZ3 | Psychology (10/21-12/14) (Asynchronous) | Online | $705.00 | Brann,C | |||||
15656 SECTION FULL |
PSYC 112W | ZZ1 | Human Growth & Development (10/21-12/14) (Asynchronous) | 3 | Online | $705.00 | Leitch,G | ||||
15836 | PSYC 112W | ZZ1 | Human Growth & Development (10/21-12/14) (Asynchronous) | 3 | Online | $705.00 | Leitch,G | ||||
15870 | PSYC 112W | BF1 | Human Growth & Development | 3 | M | 04:00pm | 06:30pm | Berlin | $705.00 | Wotton,L | |
15722 | PSYC 118W | ZZ1 | Intro. to Behavioral Psychology (8/26-10/19) (Asynchronous) | 3 | Online | $705.00 | Scott,R | ||||
15657 | PSYC 200W | ZZ1 | Educational Psychology (10/21-12/14) (Asynchronous) | 3 | Online | $705.00 | Woodward,A | ||||
15766 | SOCI 111W | ZZ1 | Sociology (Asynchronous) | 3 | Online | $705.00 | Warren,D | ||||
15724 | HIST 213W | ZZ1 | U.S. in the Great Depression (Asynchronous) | 3 | Online | $705.00 | Freedman,D | ||||
Health Sciences and Services |
|||||||||||
Health Sciences |
|||||||||||
15631 | BIOL 111W | BF1 | Biology – Lecture | 4 | TH | 08:00am | 10:30am | Berlin | $1,050.00 | Turmel,S | |
15776 | BIOL 111LW | BT1 | Biology – Lab | 0 | TH | 10:30am | 01:00pm | Berlin | $ – | Turmel,S | |
15691 | BIOL 112W | ZZ1 | Nutrition (8/26-10/19)(Asynchronous) | 3 | Online | $705.00 | Innes,M | ||||
15710 | BIOL 113W | BT1 | Nutrition Lab (10/21-12/14) | 1 | T | 09:30am | 12:30pm | Berlin | $345 | Turmel,S | |
15596 | BIOL 114W | BY1 | Human A&P I – Lecture (Hyflex- No Zoom option – Required on site Testing) | 4 | M | 10:00am | 12:30pm | Berlin/Online | $1,050.00 | Akerman,B | |
15775 (FULL) | BIOL 114LW | BT2 | Human A&P I – Lab | 0 | M | 01:00pm | 03:30pm | Berlin | $ – | Akerman,B | |
16141 NEW SECTION | BIOL 114LW | LT3 | Human A&P I – Lab – NEW SECTION | 0 | W | 01:00pm | 03:30pm | Littleton | $ – | Akerman,B | |
15632 | BIOL 114W | LF1 | Human A&P I – Lecture | 4 | W | 03:30pm | 06:00pm | Littleton | $1,050.00 | Akerman,B | |
15774 (FULL) | BIOL 114LW | LT1 | Human A&P I – Lab | 0 | W | 06:00pm | 08:30pm | Littleton | $ – | Akerman,B | |
15983 | BIOL 115W | BF1 | Human A&P II – Lecture | 4 | T | 02:00pm | 04:30pm | Berlin | $1,050.00 | Innes,M | |
15984 | BIOL 115LW | BT1 | Human A&P II – Lab | 0 | T | 04:30pm | 07:00pm | Berlin | $ – | Innes,M | |
15634 | BIOL 120W | LF1 | Human Biology – Lecture | 4 | T | 02:00pm | 04:30pm | Littleton | $1,050.00 | Akerman,B | |
15778 (FULL) | BIOL 120LW | LT1 | Human Biology – Lab | 0 | T | 04:30pm | 07:00pm | Littleton | $ – | Akerman,B | |
Massage Therapy |
|||||||||||
15852 | MASS 102W | LF1 | 3 | T,TH | 01:00pm | 02:15pm | Littleton | $705 | Paradis,E | ||
15854 | MASS 103W | LF1 | Massage Theory & Practice I | 4 | T,TH | 10:00am | 12:30pm | Littleton | $940 | Klar,A | |
15982 | MASS 105W | LF1 | Massage Essentials (8/26-10/19) | 1 | W | 12:10pm | 01:50pm | Littleton | $235 | Innes,R | |
15855 | MASS 111W | LF1 | Special Populations Massage (8/26-10/19) | 1 | W | 10:00am | 11:40am | Littleton | $235 | Innes,R | |
15716 | MASS 106W | LF1 | Introduction to Shiatsu (10/21-12/14) | 2 | W | 10:00am | 01:20pm | Littleton | $580 | Balas,E | |
15851 | MASS 126W | ZZ1 | Massage Therapy Rules & Ethics (8/26-10/19) (Asynchronous) | 1 | Online | $235 | Davis,P | ||||
Medical Assistant and Medical Coding |
|||||||||||
15634 | BIOL 120W | LF1 | Human Biology – Lecture | 4 | T | 02:00pm | 04:30pm | Littleton | $1,050.00 | Akerman,B | |
15778 | BIOL 120LW | LT1 | Human Biology – Lab | 0 | T | 04:30pm | 07:00pm | Littleton | $ – | Akerman,B | |
15861 | MEDA 101W | ZZ1 | Clinical Procedures I – Theory (Asynchronous) | 5 | Online | $1,975.00 | Morin,A | ||||
15887 | MEDA 101LW | LT3 | Clinical Procedures I – Lab SECTION FULL |
5 | TH | 11:30am | 03:30pm | Littleton | $ – | Tozier,J | |
15786 | MEDA 101LW | LT2 | Clinical Procedures I – Lab | 5 | F | 11:30am | 03:30pm | Littleton | $ – | O’Donnell,J | |
15812 | OTM 117W | ZZ1 | Medical Terminology (Asynchronous) | 3 | Online | $705.00 | Tozier,J | ||||
15772 | OTM 225W | ZZ1 | E/M Coding and ICD-10 (Asynchronous) | 3 | Online | $705.00 | Cutter,E | ||||
15773 | OTM 226W | ZZ1 | Coding with CPT (Asynchronous) | 3 | Online | $705.00 | Cutter,E | ||||
Nursing |
|||||||||||
15612 | NURS 110W | BF1 | Nursing Success Seminar | 1 | T | 09:00am | 09:50am | Berlin | $235.00 | Nursing Faculty | |
15709 | NURS 111W | BF1 | Nursing I – Lecture | 8 | TW | 10:00am | 12:00pm | Berlin | $3,600.00 | Nursing Faculty | |
15741 | NURS 111LW | BT1 | Nursing I – Lab/Clinical | 0 | TH & F | 07:00am | 01:30pm | Off Campus | $ – | Nursing Faculty | |
15653 | NURS 210W | BF1 | Nursing III – Lecture | 10 | W | 09:00am | 02:30pm | Berlin | $4,355.00 | Nursing Faculty | |
15745 | NURS 210LW | BT1 | Nursing III – Lab/Clinical | 0 | MT | 06:30am | 06:30pm | Off Campus | $ – | Nursing Faculty | |
Veterinary Assistant |
|||||||||||
15658 | VETA 101W | BF1 | Intro. to Veterinary Assisting (8/26-10/19) | 2 | M | 10:00am | 04:00pm | Berlin | $605.00 | Orff,M | |
15659 | VETA 103W | BF1 | Vet. Assist. Small Anim. Nur I (8/26-10/19) | 3 | T | 10:00am | 05:00pm | Berlin | $940.00 | Orff,M | |
15660 | VETA 105W | BF1 | Vet. Office Procedure/Mgmt. (8/26-10/19) | 2 | W | 10:00am | 04:00pm | Berlin | $605.00 | Orff,M | |
15661 | VETA 107W | BF1 | Vet. Assist. Small Animal Nur II (10/21-12/14) | 3 | T | 10:00am | 05:00pm | Berlin | $940.00 | Orff,M | |
15662 | VETA 109W | BF1 | Vet. Lab & Diagnostic Skills (10/21-12/14) | 3 | M | 10:00am | 05:00pm | Berlin | $940.00 | Orff,M | |
Hospitality and Culinary |
|||||||||||
Baking and Pastry Arts and Culinary Arts |
|||||||||||
15591 | CULA 115W | BF1 | Food Theory/Meat Fabrication | 3 | T & TH | 02:00pm | 03:15pm | Berlin | $705.00 | Giles,T | |
15729 | CULA 120W | BF1 | Food Service Sanitation | 2 | W | 03:00pm | 04:40pm | Berlin | $470.00 | Worthen,G | |
15803 | CULA 128W | BF1 | Culinary Foundations (8/26-10/19) | 3 | T & TH | 08:00am | 01:50pm | Berlin | $1529.00 | Giles,T | |
15804 | CULA 129W | BF2 | Food Preparation Techniques (10/21-12/14) | 2 | T & TH | 08:00am | 01:00pm | Berlin | $1,114.00 | Giles,T | |
15883 | CULA 208W | BF1 | Charcuterie/Buffet Prod. & Design | 6 | MW | 08:00am | 02:15pm | Berlin | $2808 | Giles,T | |
15730 | CULA 212W | BF1 | Art.Breads/Buffets/PF/Confect. | 6 | MW | 08:00am | 02:15pm | Berlin | $2,913.00 | Worthen,G | |
15592 | CULA 216W | XS1 | Menu Analysis/Rest. Design (Remote Synchronous) | 3 | M | 04:30pm | 05:45pm | Zoom | $705.00 | Holland,M | |
15731 | CULA 227W | BF1 | Product Purchasing & Marketing | 2 | W | 02:30pm | 04:10pm | Berlin | $470.00 | Martin,K | |
Industry and Transportation |
|||||||||||
Automotive Technology |
|||||||||||
15602 | AUTO 101W | BF1 | Intro. to Automotive Service (8/26-10/19) | 3 | T & TH | 08:00am | 12:30pm | Berlin | $815.00 | Wheeler,A | |
15603 | AUTO 112W | BF1 | Automotive Electricity I | 4 | T & TH | 01:30pm | 04:10pm | Berlin | $1,660.00 | Lachance,T | |
15604 | AUTO 115W | BF1 | Auto. Engines & Related Systems (10/21-12/14) | 3 | T & TH | 08:00am | 12:30pm | Berlin | $1,175.00 | Wheeler,A | |
15605 | AUTO 211W | BF1 | Automotive Electronics | 3 | M | 08:00am | 12:10pm | Berlin | $1,115.00 | Lachance,T | |
15700 | AUTO 212W | BF1 | Chassis Svc./Align. Proc. | 5 | M | 01:00pm | 03:00pm | Berlin | $1,805.00 | Lachance,T | |
15700 | AUTO 212W | BF1 | Chassis Svc./Align. Proc. | 5 | W | 08:00am | 03:30pm | Berlin | Lachance,T | ||
15714 | WELD 213W | BF1 | Intro. Wire-Fed Weld/Cut Proc. | 2 | W | 04:30pm | 07:00pm | Berlin | $830 | Arguin,D | |
Commercial Driver Training |
|||||||||||
15802 | CDT 121W | LF1 | Com. Veh. Basic Repair/Maint. (9/16-12/14) |
3 | MTWTH | 02:00pm | 03:00pm | Littleton | $705.00 | Mundell,P | |
15736 | CDT 122W | LF1 | CDT – Theory (8/26-9/14) |
6 | MTWTH | 08:00am | 02:00pm | Littleton | $1,410.00 | Mundell,P | |
15737 | CDT 124W | LF1 | CDT Training BTW – Range (9/16-12/14) |
4 | 67 hours of practice driving on the range required to complete this course | Littleton | $1,920.00 | White,R | |||
15806 | CDT 124W | LF2 | CDT Training BTW – Range (9/16-12/14) |
4 | 67 hours of practice driving on the range required to complete this course | Littleton | $1,920.00 | White,R | |||
15738 | CDT 126W | LF1 | CDT – Practicum (9/16-12/14) |
3 | 30 hours of on the road driving required to complete this course | Littleton | $1,885.00 | Mundell,P | |||
15805 | CDT 126W | LF2 | CDT – Practicum (9/16-12/14) |
3 | 30 hours of on the road driving required to complete this course | Littleton | $1,885.00 | Mundell,P | |||
Driver Education Instructor |
|||||||||||
15637 | DEDI 101W | ZZ1 | Intro. to Traffic Safety (8/26-9/28) (Asynchronous) | 3 | Online | $705.00 | Doucette,M | ||||
15638 | DEDI 103W | ZZ1 | Driver Ed. Classroom Methods (9/30-11/2) (Asynchronous) | 3 | Online | $705.00 | Doucette,L | ||||
15639 | DEDI 105W | LH1 | In-Vehicle Driver Ed. Methods (Hybrid) 1 required In-Person Day- TBD (11/4-12/7) | 3 | F | 09:00am | 04:00pm | Littleton | $855.00 | Doucette,M | |
15909 | EDU 130W | ZZ1 | Adolescent Growth and Development in DEI (8/26-9/28) (Asynchronous) | 1 | Online | $235 | Doucette,L | ||||
15910 | EDU 132W | ZZ1 | Learning & Teaching Styles in DEI (9/30-11/2) (Asynchronous) | 1 | Online | $235 | Doucette,L | ||||
15911 | EDU 134W | ZZ1 | Special Education in the School in DEI (11/4-12/7) (Asynchronous) | 1 | Online | $235 | Doucette,L | ||||
Diesel Heavy Equipment Technology |
|||||||||||
15701 | DSL 102W | LF1 | Applied Hydraulics | 3 | TH | 08:00am | 12:10pm | Littleton | $1,115.00 | Foy,J | |
15607 | DSL 111W | LF1 | Intro. Diesel Heavy Equip. Tech. | 2 | M | 09:30am | 11:10am | Littleton | $470.00 | Pouliot,M | |
15608 | DSL 113W | LF1 | Heavy-Duty Electrical Systems | 4 | W | 09:30am | 12:00pm | Littleton | $1,450.00 | Pouliot,M | |
01:00pm | 03:30pm | ||||||||||
15609 | DSL 211W | LF1 | Heavy-Duty Power Trains | 4 | T | 09:30am | 03:30pm | Littleton | $1,350.00 | Pouliot,M | |
15610 | DSL 219W | LF1 | Failure Analysis | 3 | W | 08:00am | 10:29am | Littleton | $705.00 | Foy,J | |
15727 | DSL 222W | LF1 | Mobile Hydraulics II | 3 | M | 08:00am | 12:10pm | Littleton | $1,115.00 | Foy,J | |
15728 | DSL 226W | LF1 | Electronic Troubleshooting | 2 | M | 01:00pm | 04:20pm | Littleton | $990.00 | Foy,J | |
15708 | PHYS 215W | LF1 | Fluid Power | 4 | T | 09:00am | 11:30am | Littleton | $1,050.00 | Holt,J | |
15785 | PHYS 215LW | LT1 | Fluid Power – Lab | 0 | T | 12:30pm | 03:00pm | Littleton | Holt,J | ||
Advanced Welding Technology |
|||||||||||
15616 | WELD 106W | BF1 | Blueprint Reading I | 2 | M | 10:50am | 12:30pm | Berlin | $470.00 | Welding Faculty | |
15625 | WELD 110W | BF2 | Math for Welders | 2 | M | 01:00pm | 02:40pm | Berlin | $470.00 | Welding Faculty | |
15698 | WELD 115W | BF1 | Fund. Welding Skills & Principles | 12 | T | 08:50am | 04:30pm | Berlin | $4,920.00 | Welding Faculty | |
W | 08:00am | 04:00pm | |||||||||
TH | 08:00am | 02:00pm | |||||||||
15648 | WELD 125W | BF1 | Introduction to Metallurgy | 1 | T | 08:00am | 08:50am | Berlin | Welding Faculty | ||
15692 | WELD 203W | BF1 | Tools & Tool Safety | 1 | M | 09:00am | 10:40am | Berlin | $335.00 | Welding Faculty | |
15714 | WELD 213W | BF1 | Intro. Wire-Fed Weld/Cut. Proc. | 2 | W | 04:30pm | 07:00pm | Berlin | $830.00 | Welding Faculty | |
STEM & Advanced Manufacturing |
|||||||||||
Conservation Law Enforcement & Environmental Science |
|||||||||||
15629 | CRMJ 101W | BS1 | Intro. to Criminal Justice (Bimodal) | 3 | TH | 05:00pm | 07:30pm | Berlin/Zoom | $705.00 | Saunders,W | |
15613 | HUMA 120W | BF1 | Environmental Issues | 3 | TH | 02:00pm | 04:30pm | Berlin | $705.00 | Dandeneau,R | |
15690 | FRST 101W | BF1 | Dendrology & Intro. Tree/Shrub | 4 | T | 01:00pm | 05:09pm | Berlin | $1,050.00 | Dandeneau,R | |
15614 | GIS 112W | XS1 | Intro./Geographic Info. Systems (Remote Synchronous) | 3 | T | 06:30pm | 08:30pm | Zoom | $815.00 | Spooner,A | |
15977 | GIS 211W | XS1 | Geo. Info. Systems Applications (Remote Synchronous) | 3 | T | 06:00pm | 08:00pm | Zoom | $815.00 | Fraser,B | |
Information Technology |
|||||||||||
|
15593 | IST 113W | ZZ1 | IT Essentials (8/26-10/19) (Asynchronous) | 4 | Online | $1,375.00 | Danault,R | |||
15768 | IST 114W | ZZ1 | Linux Essentials (10/21-12/14) (Asynchronous) | 3 | Online | $1030.00 | Danault,R | ||||
15706 | IST 125W | ZZ1 | Introduction to Programming (8/26-10/19) (Asynchronous) | 4 | Online | $1,100.00 | Couture,C | ||||
15712 | IST 151W | ZZ1 | Computer Networking I (10/21-12/14) (Asynchronous) | 3 | Online | $1030.00 | Danault,R | ||||
Mathematics |
|||||||||||
15666 | MATH 120W | BF1 | Quantitative Reasoning | 4 | W | 08:00am | 11:20am | Berlin | $940.00 | Holt,J | |
15783 | MATH 120CW | BC1 | Quantitative Reasoning Co-Req | 0 | W | 11:21am | 12:20pm | Berlin | Holt,J | ||
15650 | MATH 120W | ZZ2 | Quantitative Reasoning (Asynchronous) | 4 | Online | $940.00 | Holt,J | ||||
15732 | MATH 120W | ZZ3 | Quantitative Reasoning (10/21-12/14) (Asynchronous) | 4 | Online | $940.00 | Picard,D | ||||
15859 | MATH 124W | LF1 | College Algebra | 4 | TH | 05:00pm | 08:20pm | Littleton | $940.00 | Larcomb,M | |
15860 | MATH 180W | ZZ1 | Pre-Calculus (Asynchronous) | 4 | Online | $940.00 | Larcomb,M | ||||
15651 | MATH 214W | ZZ1 | Statistics (Asynchronous) | 4 | Online | $940.00 | Wood,M | ||||
Science |
|||||||||||
15631 | BIOL 111W | BF1 | Biology – Lecture | 4 | TH | 08:00am | 10:30am | Berlin | $1,050.00 | Turmel,S | |
15776 | BIOL 111LW | BT1 | Biology – Lab | 0 | TH | 10:31am | 01:00pm | Berlin | $ – | Turmel,S | |
15691 | BIOL 112W | ZZ1 | Nutrition (8/26-10/19) (Asynchronous) | 3 | Online | $705 | Innes,M | ||||
15710 | BIOL 113W | BT1 | Nutrition – Lab (10/21-12/14) | 1 | T | 09:30am | 12:30pm | Berlin | $345 | Turmel,S | |
15615 | CHEM 113W | BF1 | Enviro. Sampling & Analysis | 4 | W | 08:00am | 12:10pm | Berlin | $1,050.00 | Dandeneau,R | |
15785 | PHYS 215LW | LT1 | Fluid Power – Lab | 0 | T | 12:30pm | 03:00pm | Littleton | $1,050.00 | Holt,J | |
15708 | PHYS 215W | LF1 | Fluid Power – Lecture | 4 | T | 09:00am | 11:30am | Littleton | $ – | Holt,J | |
15690 | FRST 101W | BF1 | Dendrology & Intro. Tree/Shrub | 4 | T | 01:00pm | 05:09pm | Berlin | $1,050.00 | Dandeneau,R |
Schedule is subject to change. Course Descriptions and Liberal Arts Requirements Last updated 07/08/2024